I am back from my world-trip since 25.02.11
So I will not upload any more entries from my adventures around the globe but news about my study.
Count Down
Subscribe to my RSS-Feed to stay up to date about my study!
| Date | from/to | Flight No. | Class: | Departure | Arrival |
| 29/03/2010 | Munich - Dubai | EK 0052 | L | 22:35 | 06:30 * |
| Duration of stay: 5 Nights, 5 days |
Timelag to Munich: 3 h | ||||
| 04/04/2010 | Dubai - Singapore | EK 0404 | L | 09:35 | 20:55 |
| Duration of stay: 4 Nights, 3 days | Timelag to Munich: 7 h | ||||
| 08/04/2010 | Singapore - Perth, WA | QF 0072 | O | 09:05 | 14:10 |
| Duration of stay: 286 Nights, 287 days | Timelag to Munich: 7 h | ||||
| 20/01/2011 | Sydney - Christchurch | JQ 0143 | H | 08:50 | 13:50 |
| Duration of stay: 22 Nights, 22 days | Timelag to Munich: 11 h | ||||
| 11/02/2011 | Auckland - Nadi | FJ 0410 | M | 13:00 | 16:00 |
| Duration of stay: 4 Nights, 4 days | Timelag to Munich: 11 h | ||||
| 15/02/2011 | Nadi - Los Angeles, CA | FJ 0810 | M | 22:50 | 12:05 |
| Duration of stay: 6 Nights, 7 days | Timelag to Munich: -9 h | ||||
| 3 day bustrip to San Francisco over Las Vegas | |||||
| 21/02/2011 | San Francisco, CA - Los Angeles, CA | AA 1931 | V | 14:20 | 15:45 |
| Duration of stay: 3 Nights, 3 days | Timelag to Munich: -9 h | ||||
| 24/02/2011 | Los Angeles, CA - London | NZ 0002 | L | 16:00 | 10:40 * |
| Duration of stay: 0 Nights, 0 days | Timelag to Munich: -1 h | ||||
| 25/02/2011 | London - München Bestätigt | LH 2475 | W | 13:15 | 16:05 |
* means a change of the day
Recent comments
8 weeks 3 days ago
21 weeks 2 days ago
21 weeks 2 days ago
21 weeks 6 days ago
23 weeks 3 days ago
28 weeks 6 days ago
43 weeks 4 days ago
43 weeks 4 days ago
43 weeks 4 days ago
1 year 2 weeks ago